| Date | Stock | Sector | Entry | 1-mo return | Best | Worst |
|---|---|---|---|---|---|---|
| 2026-08-10 | PRESTIGE | Realty | ₹1589.0 | -1.7% | +3.9% | -4.2% |
| 2026-08-10 | OBEROIRLTY | Realty | ₹1793.0 | +2.3% | +9.4% | -1.6% |
| 2026-08-10 | ADANIENSOL | Power | ₹1632.0 | -13.7% | +2.5% | -17.4% |
| 2026-08-07 | PRESTIGE | Realty | ₹1584.8 | -2.2% | +4.2% | -4.0% |
| 2026-08-07 | ADANIENSOL | Power | ₹1630.1 | -14.7% | +2.6% | -17.3% |
| 2026-08-07 | CDSL | Financial Servic | ₹1328.0 | +6.5% | +8.8% | -0.7% |
| 2026-08-06 | CDSL | Financial Servic | ₹1331.0 | +4.8% | +8.6% | -1.0% |
| 2026-08-04 | IDEA | Telecommunicatio | ₹12.9 | +12.6% | +19.1% | -2.3% |
| 2026-08-04 | CDSL | Financial Servic | ₹1340.0 | +1.9% | +7.8% | -1.6% |
| 2026-08-03 | ADANIPORTS | Services | ₹1701.0 | -3.1% | +1.3% | -6.3% |
| 2026-08-03 | GMRAIRPORT | Services | ₹105.5 | -10.8% | +2.2% | -11.8% |
| 2026-08-03 | SRF | Chemicals | ₹2645.0 | -2.0% | +0.7% | -3.8% |
| 2026-08-03 | PHOENIXLTD | Realty | ₹1955.0 | -3.2% | +0.7% | -4.5% |
| 2026-08-03 | ADANIENT | Metals & Min | ₹3068.0 | -6.7% | +3.4% | -7.2% |
| 2026-07-31 | ADANIPORTS | Services | ₹1696.5 | -6.1% | +1.6% | -6.1% |
| 2026-07-31 | IDEA | Telecommunicatio | ₹13.0 | +10.1% | +18.1% | -3.2% |
| 2026-07-31 | SRF | Chemicals | ₹2622.5 | -2.4% | +1.5% | -3.0% |
| 2026-07-31 | NAVINFLUOR | Chemicals | ₹7567.5 | +14.6% | +16.0% | -0.8% |
| 2026-07-31 | OBEROIRLTY | Realty | ₹1827.7 | +2.2% | +7.3% | -3.5% |
| 2026-07-30 | DRREDDY | Healthcare | ₹1144.8 | +2.9% | +5.5% | -0.3% |
| 2026-07-30 | COALINDIA | Oil Gas & Co | ₹417.2 | -3.9% | +0.1% | -5.1% |
| 2026-07-30 | ADANIENT | Metals & Min | ₹3049.1 | +3.9% | +4.1% | -3.8% |
| 2026-07-30 | ZYDUSLIFE | Healthcare | ₹1115.1 | +6.8% | +8.1% | -2.0% |
| 2026-07-30 | SBIN | Financial Servic | ₹1025.3 | +2.2% | +9.7% | -0.2% |
| 2026-07-29 | AXISBANK | Financial Servic | ₹1235.4 | +1.7% | +3.0% | -2.2% |
| 2026-07-29 | DRREDDY | Healthcare | ₹1142.3 | +3.0% | +5.8% | -0.3% |
| 2026-07-29 | IDEA | Telecommunicatio | ₹13.1 | +14.7% | +17.8% | -3.4% |
| 2026-07-29 | APOLLOTYRE | Automobile and A | ₹424.1 | +4.5% | +10.2% | -0.4% |
| 2026-07-29 | FORTIS | Healthcare | ₹952.0 | -3.8% | +2.9% | -7.7% |
| 2026-07-28 | BANDHANBNK | Financial Servic | ₹168.8 | +2.8% | +7.0% | -0.7% |
| 2026-07-28 | AXISBANK | Financial Servic | ₹1223.5 | +2.6% | +4.0% | -1.2% |
| 2026-07-28 | ADANIPORTS | Services | ₹1774.7 | -4.7% | +1.0% | -7.6% |
| 2026-07-28 | GMRAIRPORT | Services | ₹108.0 | -8.4% | +0.5% | -9.2% |
| 2026-07-28 | FORTIS | Healthcare | ₹945.5 | -3.3% | +3.6% | -7.0% |
| 2026-07-27 | BANDHANBNK | Financial Servic | ₹169.4 | +2.4% | +6.7% | -1.7% |
| 2026-07-27 | AXISBANK | Financial Servic | ₹1227.5 | +0.6% | +3.6% | -1.5% |
| 2026-07-27 | ADANIGREEN | Power | ₹1399.7 | -5.0% | +2.0% | -8.5% |
| 2026-07-27 | BALKRISIND | Automobile and A | ₹2025.2 | +16.8% | +26.3% | -0.9% |
| 2026-07-27 | APOLLOTYRE | Automobile and A | ₹419.9 | +5.1% | +11.3% | 0.0% |
| 2026-07-24 | AXISBANK | Financial Servic | ₹1227.3 | +0.7% | +3.6% | -1.5% |
| 2026-07-24 | SYNGENE | Healthcare | ₹406.6 | -2.0% | +2.7% | -7.7% |
| 2026-07-24 | BALKRISIND | Automobile and A | ₹2013.5 | +17.1% | +27.0% | -0.4% |
| 2026-07-24 | ASHOKLEY | Capital Goods | ₹151.1 | +14.7% | +20.9% | 1.2% |
| 2026-07-24 | CHOLAFIN | Financial Servic | ₹1724.4 | +7.1% | +13.2% | -1.6% |
| 2026-07-23 | TATACOMM | Telecommunicatio | ₹1800.7 | -8.1% | +0.2% | -8.4% |
| 2026-07-23 | RAMCOCEM | Construction Mat | ₹915.1 | -1.8% | +8.1% | -2.5% |
| 2026-07-23 | PAGEIND | Textiles | ₹40270.0 | -11.9% | +3.3% | -12.7% |
| 2026-07-22 | POLYCAB | Capital Goods | ₹9090.5 | +0.4% | +3.3% | -2.7% |
| 2026-07-22 | PAGEIND | Textiles | ₹39820.0 | -10.8% | +4.4% | -11.7% |
| 2026-07-22 | YESBANK | Financial Servic | ₹23.2 | -2.2% | +-0.2% | -3.5% |
| 2026-07-22 | IDEA | Telecommunicatio | ₹13.5 | +3.6% | +5.7% | -6.9% |
| 2026-07-21 | BEL | Capital Goods | ₹410.1 | -0.2% | +1.5% | -6.8% |
| 2026-07-20 | BSE | Financial Servic | ₹3647.9 | -9.3% | +1.6% | -11.3% |
| 2026-07-20 | DRREDDY | Healthcare | ₹1223.1 | -3.6% | +0.6% | -10.0% |
| 2026-07-20 | TATACOMM | Telecommunicatio | ₹1822.6 | -7.3% | +1.7% | -7.8% |
| 2026-07-20 | CROMPTON | Consumer Durable | ₹262.1 | -6.6% | +3.4% | -8.4% |
| 2026-07-20 | DMART | Consumer Service | ₹3975.5 | +0.1% | +3.8% | -5.5% |
| 2026-07-17 | PFC | Financial Servic | ₹404.9 | -7.5% | +6.6% | -8.1% |
| 2026-07-17 | GRASIM | Construction Mat | ₹3109.7 | +4.5% | +9.7% | -1.4% |
| 2026-07-17 | PIDILITIND | Chemicals | ₹1566.1 | +6.6% | +9.0% | -1.9% |
One email a week: what moved to a statistical extreme, who is positioned where, which results are due, and any myth we tested. No tips, no spam, unsubscribe anytime.