Computed daily from NSE settlement prices via put-call parity (own engine, validated against India VIX to within 1 vol point). History accrues automatically each evening.
IV vs each stock's own 20-day realized volatility. A large positive spread = options pricing in much more movement than recent reality (often a results date or event); check the stock's earnings page before reading it as opportunity.
| Stock | Sector | ATM IV | IV rank (1y) | 20d realized | IV - RV | Skew (25d put-call) | Term slope |
|---|---|---|---|---|---|---|---|
| IDEA | Telecommunication | 41.4% | 17% | 45.4% | -4.0 | -5.0 | -2.4 |
| SAIL | Metals & Mining | 39.8% | 79% | 39.5% | +0.3 | +3.6 | n/a |
| BSE | Financial Services | 33.4% | 9% | 34.1% | -0.7 | +2.0 | -0.6 |
| OFSS | Information Technology | 33.3% | 46% | 28.3% | +5.0 | -0.5 | n/a |
| MCX | Financial Services | 32.9% | 28% | 37.5% | -4.6 | +0.5 | +14.9 |
| ANGELONE | Financial Services | 32.5% | 11% | 32.6% | -0.0 | -0.3 | +10.7 |
| NATIONALUM | Metals & Mining | 32.5% | 35% | 49.0% | -16.5 | -1.8 | -1.5 |
| ADANIENSOL | Power | 32.1% | 22% | 48.0% | -15.9 | -0.8 | n/a |
| PAYTM | Financial Services | 32.1% | 26% | 39.1% | -7.0 | -0.5 | n/a |
| LODHA | Realty | 31.5% | 34% | 33.7% | -2.1 | -0.5 | n/a |
| VEDL | Metals & Mining | 31.1% | 40% | 32.3% | -1.2 | -1.8 | +18.8 |
| GODREJPROP | Realty | 30.4% | 30% | 24.9% | +5.5 | +0.2 | +12.8 |
| MPHASIS | Information Technology | 30.1% | 28% | 22.0% | +8.2 | +6.6 | n/a |
| PERSISTENT | Information Technology | 29.6% | 24% | 32.8% | -3.3 | +0.2 | +13.6 |
| DIXON | Consumer Durables | 29.4% | 19% | 25.0% | +4.4 | -1.8 | +7.1 |
| BHEL | Capital Goods | 29.3% | 30% | 33.8% | -4.5 | -1.1 | +16.0 |
| PRESTIGE | Realty | 29.3% | 20% | 27.6% | +1.6 | -1.2 | n/a |
| LICHSGFIN | Financial Services | 29.2% | 81% | 25.8% | +3.4 | -1.3 | +6.9 |
| BANDHANBNK | Financial Services | 29.1% | 19% | 25.5% | +3.6 | -0.0 | +20.1 |
| ADANIGREEN | Power | 29.0% | 5% | 39.2% | -10.2 | -0.3 | n/a |
| COFORGE | Information Technology | 29.0% | 22% | 30.3% | -1.3 | +0.8 | +17.6 |
| TATAELXSI | Information Technology | 28.6% | 30% | 20.8% | +7.8 | -2.9 | +8.9 |
| TIINDIA | Automobile and Auto Components | 28.2% | 20% | 34.0% | -5.8 | -1.7 | n/a |
| CROMPTON | Consumer Durables | 27.9% | 35% | 22.5% | +5.4 | -1.8 | +8.0 |
| POLICYBZR | Financial Services | 27.9% | 10% | 24.9% | +2.9 | +1.5 | n/a |
| MUTHOOTFIN | Financial Services | 27.6% | 35% | 36.3% | -8.8 | -0.7 | +0.5 |
| LTF | Financial Services | 27.5% | 22% | 30.3% | -2.8 | -0.7 | +7.3 |
| SIEMENS | Capital Goods | 27.4% | 35% | 22.5% | +4.9 | +6.2 | n/a |
| ASHOKLEY | Capital Goods | 27.3% | 30% | 23.7% | +3.6 | -1.9 | +7.8 |
| IEX | Financial Services | 27.3% | 17% | 10.7% | +16.6 | -2.8 | +17.7 |
| CGPOWER | Capital Goods | 26.8% | 18% | 29.3% | -2.5 | -1.0 | +7.0 |
| SHRIRAMFIN | Financial Services | 26.8% | 14% | 24.4% | +2.4 | -0.6 | +15.8 |
| INFY | Information Technology | 26.6% | 45% | 25.3% | +1.3 | +1.0 | +2.5 |
| CAMS | Financial Services | 26.6% | 24% | 24.8% | +1.8 | +9.7 | n/a |
| CDSL | Financial Services | 26.4% | 11% | 22.6% | +3.8 | -2.1 | +7.3 |
| HCLTECH | Information Technology | 26.3% | 50% | 24.3% | +2.0 | -0.7 | +2.7 |
| SBICARD | Financial Services | 26.2% | 40% | 32.3% | -6.1 | +1.1 | +2.0 |
| NAUKRI | Consumer Services | 26.2% | 20% | 23.7% | +2.5 | -1.0 | n/a |
| OIL | Oil Gas & Consumable Fuels | 26.2% | 23% | 22.2% | +3.9 | -1.2 | n/a |
| ADANIENT | Metals & Mining | 26.1% | 14% | 41.9% | -15.7 | +0.8 | +1.6 |
| VOLTAS | Consumer Durables | 26.1% | 26% | 28.9% | -2.9 | +0.2 | +11.9 |
| ABB | Capital Goods | 26.1% | 32% | 19.4% | +6.7 | -1.4 | n/a |
| CHOLAFIN | Financial Services | 26.0% | 35% | 16.0% | +10.0 | -0.2 | n/a |
| CONCOR | Services | 25.8% | 49% | 30.0% | -4.2 | +2.1 | n/a |
| UNOMINDA | Automobile and Auto Components | 25.7% | 10% | 23.4% | +2.2 | -0.9 | n/a |
| HINDPETRO | Oil Gas & Consumable Fuels | 25.6% | 19% | 24.6% | +1.0 | -0.2 | +8.0 |
| OBEROIRLTY | Realty | 25.5% | 20% | 27.5% | -2.0 | +4.7 | n/a |
| JUBLFOOD | Consumer Services | 25.4% | 23% | 25.6% | -0.2 | -1.9 | n/a |
| VBL | Fast Moving Consumer Goods | 25.3% | 17% | 26.7% | -1.4 | -1.5 | +11.9 |
| DLF | Realty | 25.3% | 26% | 17.5% | +7.8 | -0.1 | +11.8 |
| PATANJALI | Fast Moving Consumer Goods | 25.3% | 24% | 8.2% | +17.0 | -0.0 | n/a |
| PIIND | Chemicals | 25.3% | 37% | 38.2% | -12.9 | -0.8 | n/a |
| AUROPHARMA | Healthcare | 25.2% | 27% | 24.4% | +0.8 | -0.8 | n/a |
| APLAPOLLO | Capital Goods | 25.2% | 47% | 27.9% | -2.8 | -2.1 | n/a |
| BPCL | Oil Gas & Consumable Fuels | 25.1% | 28% | 20.0% | +5.0 | +0.6 | -0.0 |
| GLENMARK | Healthcare | 25.0% | 19% | 24.0% | +1.0 | -0.4 | n/a |
| TRENT | Consumer Services | 24.9% | 14% | 12.7% | +12.2 | -0.6 | n/a |
| TECHM | Information Technology | 24.8% | 38% | 20.0% | +4.9 | +0.0 | +8.3 |
| JIOFIN | Financial Services | 24.7% | 26% | 18.3% | +6.4 | -3.0 | +10.9 |
| MOTHERSON | Automobile and Auto Components | 24.7% | 3% | 20.1% | +4.6 | +0.7 | n/a |
| TATASTEEL | Metals & Mining | 24.5% | 33% | 16.2% | +8.3 | -1.4 | -2.1 |
| TCS | Information Technology | 24.5% | 48% | 26.6% | -2.2 | +0.1 | +8.8 |
| WIPRO | Information Technology | 24.3% | 35% | 20.9% | +3.4 | -1.4 | +1.5 |
| HAL | Capital Goods | 24.1% | 16% | 21.1% | +2.9 | -1.1 | -0.4 |
| ICICIPRULI | Financial Services | 24.0% | 43% | 28.5% | -4.5 | -1.4 | +3.8 |
| INDUSTOWER | Telecommunication | 24.0% | 18% | 29.1% | -5.1 | +8.5 | n/a |
| NMDC | Metals & Mining | 23.9% | 15% | 24.1% | -0.1 | -1.2 | +11.4 |
| INDIGO | Services | 23.8% | 33% | 18.5% | +5.3 | -0.2 | n/a |
| GMRAIRPORT | Services | 23.8% | 9% | 25.1% | -1.4 | -1.7 | n/a |
| MFSL | Financial Services | 23.7% | 22% | 25.1% | -1.3 | -0.1 | n/a |
| ZYDUSLIFE | Healthcare | 23.6% | 44% | 30.3% | -6.7 | -1.5 | n/a |
| CANBK | Financial Services | 23.6% | 8% | 14.2% | +9.4 | -1.7 | +6.7 |
| ABCAPITAL | Financial Services | 23.6% | 3% | 23.0% | +0.5 | -0.0 | n/a |
| LAURUSLABS | Healthcare | 23.5% | 7% | 29.4% | -5.9 | -1.6 | +4.8 |
| SHREECEM | Construction Materials | 23.4% | 52% | 22.4% | +1.0 | +3.8 | n/a |
| PHOENIXLTD | Realty | 23.3% | 14% | 16.8% | +6.5 | +11.1 | n/a |
| BIOCON | Healthcare | 23.2% | 8% | 18.3% | +4.9 | -0.9 | +15.7 |
| MAXHEALTH | Healthcare | 23.2% | 12% | 25.1% | -1.9 | -0.2 | n/a |
| IRFC | Financial Services | 23.2% | 10% | 11.8% | +11.4 | -1.5 | -4.4 |
| BOSCHLTD | Automobile and Auto Components | 23.1% | 33% | 27.3% | -4.2 | -0.2 | n/a |
| POLYCAB | Capital Goods | 23.0% | 16% | 36.7% | -13.7 | -1.4 | +23.0 |
| JINDALSTEL | Metals & Mining | 22.9% | 15% | 22.2% | +0.7 | +0.0 | n/a |
| HEROMOTOCO | Automobile and Auto Components | 22.7% | 19% | 22.2% | +0.5 | -1.0 | +9.0 |
| CUMMINSIND | Capital Goods | 22.6% | 18% | 17.5% | +5.1 | +0.7 | n/a |
| HINDALCO | Metals & Mining | 22.6% | 20% | 24.4% | -1.8 | -1.3 | +15.6 |
| TVSMOTOR | Automobile and Auto Components | 22.6% | 16% | 19.3% | +3.3 | -0.9 | +11.0 |
| AUBANK | Financial Services | 22.6% | 14% | 19.4% | +3.1 | -0.2 | n/a |
| PNB | Financial Services | 22.3% | 12% | 20.3% | +1.9 | -4.0 | +11.9 |
| PAGEIND | Textiles | 22.0% | 18% | 26.4% | -4.4 | +0.4 | n/a |
| HAVELLS | Consumer Durables | 22.0% | 32% | 21.5% | +0.6 | -1.2 | +6.7 |
| DMART | Consumer Services | 21.9% | 15% | 16.2% | +5.6 | -1.7 | +9.2 |
| SRF | Chemicals | 21.8% | 12% | 15.6% | +6.2 | -0.8 | n/a |
| INDUSINDBK | Financial Services | 21.7% | 4% | 19.5% | +2.3 | +0.2 | +18.1 |
| MANKIND | Healthcare | 21.7% | 9% | 18.4% | +3.3 | -1.3 | n/a |
| UPL | Chemicals | 21.5% | 12% | 19.5% | +2.0 | -1.7 | +16.6 |
| HDFCLIFE | Financial Services | 21.5% | 50% | 19.1% | +2.3 | -0.2 | -0.0 |
| RECLTD | Financial Services | 21.3% | 11% | 22.8% | -1.5 | -1.1 | +16.8 |
| BANKBARODA | Financial Services | 21.1% | 9% | 15.7% | +5.4 | -1.3 | n/a |
| IDFCFIRSTB | Financial Services | 21.1% | 4% | 20.9% | +0.2 | +0.8 | +15.8 |
| M&M | Automobile and Auto Components | 21.1% | 16% | 15.3% | +5.8 | -1.3 | +12.6 |
| YESBANK | Financial Services | 21.1% | 6% | 22.0% | -0.9 | -0.6 | +8.9 |
| BAJFINANCE | Financial Services | 21.0% | 15% | 13.5% | +7.4 | +7.4 | +8.2 |
| IOC | Oil Gas & Consumable Fuels | 21.0% | 23% | 16.1% | +4.9 | -0.2 | +11.1 |
| AMBUJACEM | Construction Materials | 21.0% | 21% | 17.0% | +3.9 | +0.0 | +13.2 |
| DIVISLAB | Healthcare | 21.0% | 24% | 26.6% | -5.7 | -0.2 | +5.2 |
| PFC | Financial Services | 20.8% | 8% | 26.9% | -6.1 | -0.1 | +17.8 |
| FORTIS | Healthcare | 20.8% | 4% | 23.2% | -2.5 | -11.2 | n/a |
| GODREJCP | Fast Moving Consumer Goods | 20.7% | 15% | 45.7% | -24.9 | -0.3 | +12.7 |
| BEL | Capital Goods | 20.5% | 5% | 14.5% | +6.0 | +0.1 | +0.2 |
| COLPAL | Fast Moving Consumer Goods | 20.5% | 25% | 21.8% | -1.3 | +5.1 | +9.0 |
| LUPIN | Healthcare | 20.2% | 17% | 12.3% | +7.9 | -0.9 | n/a |
| SBILIFE | Financial Services | 20.1% | 45% | 19.6% | +0.5 | -0.9 | n/a |
| FEDERALBNK | Financial Services | 20.0% | 23% | 23.8% | -3.8 | -0.2 | +10.7 |
| PETRONET | Oil Gas & Consumable Fuels | 19.9% | 18% | 20.8% | -1.0 | -0.3 | n/a |
| TORNTPHARM | Healthcare | 19.8% | 29% | 20.8% | -1.0 | -0.9 | n/a |
| INDHOTEL | Consumer Services | 19.7% | 17% | 23.2% | -3.5 | -0.8 | +12.5 |
| JSWSTEEL | Metals & Mining | 19.7% | 6% | 18.2% | +1.5 | -0.3 | n/a |
| ADANIPORTS | Services | 19.6% | 9% | 33.2% | -13.5 | +1.1 | n/a |
| ASIANPAINT | Consumer Durables | 19.5% | 26% | 18.0% | +1.5 | -0.3 | +7.6 |
| EICHERMOT | Automobile and Auto Components | 19.5% | 18% | 15.1% | +4.4 | -1.4 | n/a |
| UNITDSPR | Fast Moving Consumer Goods | 19.5% | 19% | 16.6% | +2.9 | -1.2 | n/a |
| NHPC | Power | 19.4% | 2% | 14.9% | +4.4 | -0.9 | +13.0 |
| ALKEM | Healthcare | 19.4% | 16% | 14.9% | +4.5 | -5.3 | n/a |
| TATACONSUM | Fast Moving Consumer Goods | 19.2% | 12% | 16.7% | +2.5 | -0.6 | n/a |
| DRREDDY | Healthcare | 19.1% | 21% | 13.7% | +5.4 | -0.4 | +8.5 |
| GAIL | Oil Gas & Consumable Fuels | 19.1% | 6% | 22.1% | -3.1 | +0.4 | +6.8 |
| MARUTI | Automobile and Auto Components | 18.8% | 34% | 19.2% | -0.5 | -0.3 | +0.3 |
| CIPLA | Healthcare | 18.7% | 19% | 13.1% | +5.5 | +0.8 | n/a |
| ULTRACEMCO | Construction Materials | 18.6% | 34% | 16.4% | +2.2 | +6.8 | n/a |
| SBIN | Financial Services | 18.5% | 35% | 15.1% | +3.4 | -0.7 | +5.3 |
| TATAPOWER | Power | 18.5% | 10% | 21.5% | -3.0 | -1.3 | +0.3 |
| DABUR | Fast Moving Consumer Goods | 18.4% | 12% | 10.9% | +7.6 | -1.8 | +1.6 |
| RELIANCE | Oil Gas & Consumable Fuels | 17.9% | 34% | 15.6% | +2.3 | -0.3 | +0.8 |
| PIDILITIND | Chemicals | 17.8% | 26% | 23.2% | -5.4 | +0.2 | n/a |
| BAJAJFINSV | Financial Services | 17.8% | 5% | 14.1% | +3.7 | +1.3 | n/a |
| NESTLEIND | Fast Moving Consumer Goods | 17.7% | 22% | 21.6% | -3.9 | -1.3 | n/a |
| HDFCBANK | Financial Services | 17.7% | 35% | 14.4% | +3.2 | -0.8 | +5.0 |
| ONGC | Oil Gas & Consumable Fuels | 17.6% | 23% | 12.7% | +4.9 | -1.4 | +0.8 |
| MARICO | Fast Moving Consumer Goods | 17.3% | 9% | 18.7% | -1.5 | -0.9 | n/a |
| POWERGRID | Power | 17.1% | 16% | 16.4% | +0.8 | -0.5 | n/a |
| TITAN | Consumer Durables | 17.0% | 15% | 9.7% | +7.4 | -0.5 | +10.7 |
| BRITANNIA | Fast Moving Consumer Goods | 16.8% | 6% | 17.2% | -0.4 | -0.9 | +7.4 |
| APOLLOHOSP | Healthcare | 16.7% | 20% | 20.4% | -3.6 | -0.1 | n/a |
| GRASIM | Construction Materials | 16.7% | 10% | 15.5% | +1.2 | +0.2 | n/a |
| COALINDIA | Oil Gas & Consumable Fuels | 16.6% | 18% | 18.2% | -1.6 | -0.4 | +5.9 |
| NTPC | Power | 16.6% | 23% | 11.6% | +4.9 | -0.2 | +8.2 |
| AXISBANK | Financial Services | 16.2% | 10% | 20.4% | -4.3 | +0.2 | +8.7 |
| LT | Construction | 16.2% | 27% | 13.5% | +2.7 | +0.6 | +0.4 |
| BHARTIARTL | Telecommunication | 16.1% | 26% | 26.8% | -10.7 | -0.9 | +0.5 |
| KOTAKBANK | Financial Services | 15.6% | 8% | 19.1% | -3.5 | +1.0 | +7.8 |
| HINDUNILVR | Fast Moving Consumer Goods | 15.4% | 11% | 14.4% | +1.0 | -0.6 | +2.4 |
| ITC | Fast Moving Consumer Goods | 15.2% | 33% | 25.2% | -10.0 | -0.4 | -2.7 |
| ICICIBANK | Financial Services | 15.2% | 29% | 16.0% | -0.7 | +0.7 | +2.2 |
| SUNPHARMA | Healthcare | 14.3% | 11% | 20.5% | -6.2 | +1.1 | +5.8 |
Skew = 25-delta put IV minus call IV: positive means the market pays up for downside protection; amber = widest in a year. Term slope = next-expiry IV minus near-expiry IV: negative (inverted) means the market is pricing an event in the near term. Both computed from full option chains, 631 days of history. IV rank = where today's implied vol sits in the stock's own last year of daily observations (from 223 stocks with sufficient history in our archive). High rank often means an event is priced in; check the stock's earnings history before reading it as rich.