Indian F&O data, and the evidence about what not to trade · educational
ABB · Capital Goods
1M / 3M / 1Y
-3.4% / +9.9% / +35.9%
Traded value (60d med)
₹162 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
1.7M / +0.0M
ATM implied vol
26% (vs 19% realized)
📜 Results-day history
Typical move 2.1% · up on the day 48% of 27 events · moved 4%+ in 22% · worst -4.1% / best +11.2%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-20 | +0.1% | -0.1% | -2.5% | during mkt |
| 2026-04-27 | +1.4% | +0.0% | -2.6% | during mkt |
| 2026-01-14 | -0.6% | -0.1% | -4.6% | after close |
| 2025-10-24 | -0.0% | +0.3% | +0.8% | after close |
| 2025-07-30 | -0.4% | +0.6% | -8.2% | during mkt |
| 2025-04-28 | +0.7% | +0.0% | -3.6% | during mkt |
| 2025-02-17 | -0.4% | -0.0% | +2.8% | after close |
| 2024-11-05 | -3.1% | +0.5% | -2.4% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.