Indian F&O data, and the evidence about what not to trade · educational
ADANIGREEN · Power
1M / 3M / 1Y
-5.6% / -11.2% / +25.4%
Traded value (60d med)
₹308 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
25.1M / -0.1M
ATM implied vol
29% (vs 39% realized)
📜 Results-day history
Typical move 2.2% · up on the day 54% of 26 events · moved 4%+ in 23% · worst -14.5% / best +10.8%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-10 | +3.4% | +1.2% | -1.5% | after close |
| 2026-04-27 | -0.5% | +0.7% | +5.0% | after close |
| 2026-01-23 | -14.5% | +0.5% | +10.3% | during mkt |
| 2025-10-29 | +10.8% | +2.4% | -2.4% | after close |
| 2025-07-28 | +2.9% | +0.4% | -1.4% | during mkt |
| 2025-04-29 | -2.0% | +2.0% | -0.6% | after close |
| 2025-01-24 | -1.8% | +0.7% | -1.4% | after close |
| 2024-10-23 | +1.0% | +0.0% | -4.0% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.