Indian F&O data, and the evidence about what not to trade · educational
BHEL · Capital Goods
1M / 3M / 1Y
+3.2% / +13.9% / +78.0%
Traded value (60d med)
₹373 cr
Days in F&O ban since 2020
195
Futures OI / 1d change
76.7M / +0.3M
ATM implied vol
29% (vs 34% realized)
📜 Results-day history
Typical move 2.8% · up on the day 33% of 27 events · moved 4%+ in 44% · worst -11.5% / best +6.5%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-16 | +4.2% | +1.5% | -5.9% | during mkt |
| 2026-04-23 | +1.2% | -0.2% | +4.4% | during mkt |
| 2026-01-19 | -0.9% | +0.0% | -7.8% | during mkt |
| 2025-10-22 | +0.0% | -0.3% | +4.6% | after close |
| 2025-07-22 | -1.6% | +0.0% | -4.0% | during mkt |
| 2025-04-23 | +1.0% | +0.9% | -1.6% | after close |
| 2025-01-29 | +6.5% | -1.9% | +4.6% | after close |
| 2024-10-28 | +5.9% | +0.7% | +1.6% | during mkt |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.