Indian F&O data, and the evidence about what not to trade · educational
BRITANNIA · Fast Moving Consumer Goods
1M / 3M / 1Y
-9.9% / -1.0% / -16.6%
Traded value (60d med)
₹137 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
2.3M / +0.0M
ATM implied vol
17% (vs 17% realized)
📜 Results-day history
Typical move 2.1% · up on the day 42% of 26 events · moved 4%+ in 23% · worst -7.5% / best +8.8%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-05-01 | +0.0% | -0.1% | -3.6% | after close |
| 2026-02-02 | +0.5% | -2.2% | -0.8% | after close |
| 2025-10-31 | -0.4% | +0.3% | +5.5% | after close |
| 2025-07-31 | +0.4% | -0.0% | -5.1% | after close |
| 2025-05-02 | -2.4% | -1.1% | +2.4% | after close |
| 2025-01-31 | +1.1% | +0.6% | -5.1% | after close |
| 2024-11-12 | -7.5% | -0.3% | -2.7% | during mkt |
| 2024-08-05 | -0.4% | -0.2% | -0.9% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.