Indian F&O data, and the evidence about what not to trade · educational
CGPOWER · Capital Goods
1M / 3M / 1Y
+3.6% / +1.0% / +16.8%
Traded value (60d med)
₹300 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
17.2M / -0.6M
ATM implied vol
27% (vs 29% realized)
📜 Results-day history
Typical move 2.6% · up on the day 57% of 23 events · moved 4%+ in 26% · worst -4.4% / best +4.9%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-23 | -3.2% | -0.4% | -5.8% | during mkt |
| 2026-04-27 | -0.3% | +0.0% | -2.2% | after close |
| 2026-01-23 | -4.4% | -0.0% | +6.4% | after close |
| 2025-10-29 | +3.6% | +0.5% | -0.1% | after close |
| 2025-07-24 | -0.4% | +0.0% | -2.7% | after close |
| 2025-04-29 | +0.8% | +0.2% | -4.6% | after close |
| 2025-01-28 | -3.4% | +0.6% | +5.0% | after close |
| 2024-10-22 | -2.6% | +0.1% | -4.9% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.