Indian F&O data, and the evidence about what not to trade · educational
COLPAL · Fast Moving Consumer Goods
1M / 3M / 1Y
-9.9% / -10.3% / -22.2%
Traded value (60d med)
₹63 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
5.7M / +0.0M
ATM implied vol
20% (vs 22% realized)
📜 Results-day history
Typical move 1.6% · up on the day 30% of 27 events · moved 4%+ in 15% · worst -5.2% / best +6.3%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-23 | -1.0% | +0.2% | -0.0% | after close |
| 2026-04-27 | -1.4% | +0.4% | +1.5% | after close |
| 2026-01-14 | -0.7% | +0.4% | +1.5% | during mkt |
| 2025-10-20 | -2.2% | -0.1% | -1.2% | after close |
| 2025-07-16 | -0.9% | +0.3% | -4.0% | after close |
| 2025-04-30 | -2.1% | +0.0% | -1.4% | during mkt |
| 2025-01-29 | +2.0% | -1.1% | -1.0% | after close |
| 2024-10-24 | -3.6% | +0.4% | -4.7% | during mkt |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.