Indian F&O data, and the evidence about what not to trade · educational
DABUR · Fast Moving Consumer Goods
1M / 3M / 1Y
-9.5% / -11.1% / -30.0%
Traded value (60d med)
₹70 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
31.4M / +0.3M
ATM implied vol
18% (vs 11% realized)
📜 Results-day history
Typical move 2.1% · up on the day 59% of 27 events · moved 4%+ in 15% · worst -4.8% / best +4.5%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-21 | -0.1% | +0.0% | -0.4% | during mkt |
| 2026-04-29 | +1.3% | -0.2% | +2.2% | after close |
| 2026-01-22 | +1.8% | +0.9% | -2.8% | after close |
| 2025-10-28 | -0.7% | +0.2% | +2.7% | during mkt |
| 2025-07-25 | -0.2% | -0.1% | +4.5% | after close |
| 2025-04-29 | +0.3% | +0.0% | -0.3% | after close |
| 2025-01-31 | -0.7% | +0.8% | -0.5% | after close |
| 2024-10-31 | -1.2% | -1.6% | -1.0% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.