Indian F&O data, and the evidence about what not to trade · educational
DIXON · Consumer Durables
1M / 3M / 1Y
-0.1% / +24.0% / -22.4%
Traded value (60d med)
₹585 cr
Days in F&O ban since 2020
8
Futures OI / 1d change
3.0M / +0.0M
ATM implied vol
29% (vs 25% realized)
📜 Results-day history
Typical move 1.4% · up on the day 68% of 25 events · moved 4%+ in 20% · worst -13.8% / best +7.3%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-04-28 | +1.0% | +0.3% | -1.0% | during mkt |
| 2026-01-30 | +1.1% | -2.3% | +10.1% | after close |
| 2025-10-20 | -3.7% | +0.0% | -3.5% | after close |
| 2025-07-23 | +2.8% | +2.0% | +1.3% | after close |
| 2025-04-29 | +1.2% | +1.1% | -3.1% | during mkt |
| 2025-01-21 | -13.8% | -1.8% | -3.7% | after close |
| 2024-10-25 | -7.4% | +5.6% | +1.4% | after close |
| 2024-07-31 | +1.1% | +5.2% | -4.1% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.