Indian F&O data, and the evidence about what not to trade · educational
FEDERALBNK · Financial Services
1M / 3M / 1Y
-4.0% / +11.1% / +73.9%
Traded value (60d med)
₹170 cr
Days in F&O ban since 2020
2
Futures OI / 1d change
79.6M / +0.3M
ATM implied vol
20% (vs 24% realized)
📜 Results-day history
Typical move 1.4% · up on the day 52% of 25 events · moved 4%+ in 8% · worst -3.7% / best +8.5%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-20 | +0.5% | -2.1% | +1.6% | after close |
| 2026-04-29 | -2.0% | +1.9% | +2.9% | during mkt |
| 2026-01-19 | +3.5% | +0.4% | -0.4% | after close |
| 2025-10-20 | +6.9% | +1.9% | +3.1% | during mkt |
| 2025-07-30 | -0.3% | +0.0% | -3.6% | after close |
| 2025-04-28 | +1.7% | +0.6% | -6.3% | during mkt |
| 2025-01-28 | -3.7% | -1.7% | -1.6% | during mkt |
| 2024-10-29 | +8.5% | +4.8% | +1.8% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.