Indian F&O data, and the evidence about what not to trade · educational
GODREJCP · Fast Moving Consumer Goods
1M / 3M / 1Y
-16.3% / -14.3% / -30.2%
Traded value (60d med)
₹88 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
12.8M / -0.2M
ATM implied vol
21% (vs 46% realized)
📜 Results-day history
Typical move 1.9% · up on the day 42% of 26 events · moved 4%+ in 23% · worst -7.7% / best +21.9%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-05-01 | +0.0% | +1.7% | -2.3% | after close |
| 2026-01-26 | +0.0% | +1.1% | -5.7% | after close |
| 2025-10-30 | +0.6% | +0.2% | +3.0% | after close |
| 2025-07-29 | -0.4% | -0.0% | +0.7% | after close |
| 2025-04-29 | -0.3% | +0.1% | -1.3% | during mkt |
| 2025-01-27 | -0.3% | -1.2% | +2.6% | after close |
| 2024-10-25 | +2.9% | +2.6% | -1.3% | after close |
| 2024-08-08 | -2.7% | +0.0% | -6.3% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.