Indian F&O data, and the evidence about what not to trade · educational
INDHOTEL · Consumer Services
1M / 3M / 1Y
-1.2% / +9.8% / -7.2%
Traded value (60d med)
₹139 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
27.4M / +0.0M
ATM implied vol
20% (vs 23% realized)
📜 Results-day history
Typical move 1.7% · up on the day 41% of 27 events · moved 4%+ in 26% · worst -6.9% / best +8.5%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-22 | -0.9% | +0.6% | +1.8% | after close |
| 2026-04-27 | +2.0% | +0.0% | -0.6% | during mkt |
| 2026-01-30 | +1.4% | +0.5% | +1.3% | after close |
| 2025-10-29 | +0.7% | -0.1% | -0.5% | during mkt |
| 2025-07-18 | +1.6% | +0.9% | -2.6% | after close |
| 2025-04-30 | -0.3% | -1.2% | -4.8% | after close |
| 2025-01-20 | -2.5% | +1.6% | -4.1% | after close |
| 2024-11-08 | +7.2% | +3.8% | +0.6% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.