Indian F&O data, and the evidence about what not to trade · educational
MOTHERSON · Automobile and Auto Components
1M / 3M / 1Y
-2.5% / +16.4% / +50.2%
Traded value (60d med)
₹217 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
140.4M / -0.7M
ATM implied vol
25% (vs 20% realized)
📜 Results-day history
Typical move 1.8% · up on the day 38% of 16 events · moved 4%+ in 6% · worst -6.6% / best +2.7%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-04-24 | -1.2% | +0.7% | -3.6% | during mkt |
| 2026-01-26 | +0.0% | +2.7% | +5.2% | after close |
| 2025-10-30 | -0.8% | +1.0% | -2.8% | during mkt |
| 2025-07-30 | -3.6% | +0.1% | -3.6% | after close |
| 2025-04-29 | +0.8% | +2.0% | +4.7% | during mkt |
| 2025-02-14 | -2.8% | +1.2% | +2.0% | after close |
| 2024-11-13 | -3.7% | +0.6% | +1.2% | after close |
| 2024-08-14 | +2.1% | +1.8% | +4.9% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.