Indian F&O data, and the evidence about what not to trade · educational
PATANJALI · Fast Moving Consumer Goods
1M / 3M / 1Y
-3.7% / -18.4% / -43.8%
Traded value (60d med)
₹98 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
34.6M / +0.1M
ATM implied vol
25% (vs 8% realized)
📜 Results-day history
Typical move 1.4% · up on the day 50% of 12 events · moved 4%+ in 8% · worst -6.9% / best +3.3%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-21 | +0.3% | +0.2% | +0.8% | during mkt |
| 2026-04-30 | -1.5% | -0.2% | +0.2% | during mkt |
| 2026-01-22 | +1.2% | +1.0% | -2.2% | after close |
| 2025-10-29 | +1.9% | -0.1% | -4.8% | during mkt |
| 2025-07-29 | +1.4% | -0.8% | -2.8% | during mkt |
| 2025-04-29 | -0.7% | -0.1% | -4.4% | during mkt |
| 2025-01-24 | -2.4% | -0.4% | +0.4% | after close |
| 2024-10-25 | -6.9% | +0.0% | +9.4% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.