Indian F&O data, and the evidence about what not to trade · educational
POLYCAB · Capital Goods
1M / 3M / 1Y
-9.7% / -10.7% / +10.9%
Traded value (60d med)
₹292 cr
Days in F&O ban since 2020
10
Futures OI / 1d change
2.6M / -0.0M
ATM implied vol
23% (vs 37% realized)
📜 Results-day history
Typical move 3.0% · up on the day 41% of 27 events · moved 4%+ in 30% · worst -8.2% / best +8.6%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-17 | -3.8% | -0.5% | +0.5% | after close |
| 2026-05-01 | +0.0% | +0.3% | +12.0% | after close |
| 2026-01-19 | +4.2% | +0.9% | -9.4% | after close |
| 2025-10-20 | +3.1% | +1.2% | -0.1% | after close |
| 2025-07-18 | +0.6% | +1.5% | -2.8% | after close |
| 2025-05-02 | -1.0% | -0.4% | +5.5% | after close |
| 2025-01-23 | +1.4% | +0.3% | -7.4% | after close |
| 2024-10-18 | -0.0% | -5.9% | -9.3% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.