Indian F&O data, and the evidence about what not to trade · educational
SIEMENS · Capital Goods
1M / 3M / 1Y
+0.9% / +12.2% / +18.8%
Traded value (60d med)
₹113 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
3.7M / +0.1M
ATM implied vol
27% (vs 23% realized)
📜 Results-day history
Typical move 1.5% · up on the day 56% of 25 events · moved 4%+ in 16% · worst -5.3% / best +11.2%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-05-01 | +0.0% | -0.5% | +0.4% | after close |
| 2026-01-30 | +0.2% | -0.1% | +2.4% | after close |
| 2025-10-29 | +1.3% | +0.4% | -0.9% | during mkt |
| 2025-07-30 | +0.1% | +0.0% | +0.4% | after close |
| 2025-04-30 | -1.0% | +0.3% | -2.2% | during mkt |
| 2025-02-13 | -1.8% | -1.9% | -1.6% | after close |
| 2024-11-27 | +2.7% | +3.5% | +4.2% | after close |
| 2024-08-12 | +0.5% | -1.3% | +2.6% | after close |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.