Indian F&O data, and the evidence about what not to trade · educational
UNITDSPR · Fast Moving Consumer Goods
1M / 3M / 1Y
-5.4% / +14.5% / +8.4%
Traded value (60d med)
₹93 cr
Days in F&O ban since 2020
0
Futures OI / 1d change
6.9M / +0.0M
ATM implied vol
19% (vs 17% realized)
📜 Results-day history
Typical move 0.5% · up on the day 56% of 9 events · moved 4%+ in 0% · worst -2.1% / best +3.8%
| Reaction day | Move | Open gap | Next 5d | Announced |
|---|
| 2026-07-22 | +1.0% | -0.1% | +7.1% | after close |
| 2026-05-01 | +0.0% | +1.8% | -3.4% | after close |
| 2026-01-21 | +0.1% | -2.5% | +0.5% | after close |
| 2025-10-30 | +0.5% | +0.0% | +1.6% | during mkt |
| 2025-07-31 | +1.9% | -0.4% | -3.7% | after close |
| 2025-05-02 | -0.5% | +0.0% | -1.6% | after close |
| 2025-01-24 | -2.1% | +2.4% | -3.1% | after close |
| 2024-10-24 | -0.5% | +0.6% | -0.7% | during mkt |
Educational data reference: NOT investment advice. Historical statistics do not predict future results. We are not SEBI-registered advisers. All data from NSE public sources; figures may contain errors. Trading, especially leveraged F&O, can cause significant losses.